Hello Team,
Enclosed you will find the schedule for next week:
| AM | Location | Sport | Note | Link to Register: | |
| Monday | 5:30 AM | Aquatic Center | Swim | ||
| PM | |||||
| 7:00 PM | Tri Peak Athlete, LLC | Bike Trainer | Must sign up on Sunday. Same day registration is not accepted. Must be a CFL Tri Club member! | https://myps.io/book/tripeakathletellc | |
| Tuesday | 5:00 AM | DTWN YMCA | Bike Trainer / Run | ||
| Wednesday | 5:30 AM | Aquatic Center | Swim | ||
| PM | |||||
| 4:00 PM | Tri Peak Athlete, LLC | Youth Group (8 – 12 age) | Must sign up on Sunday. Same day registration is not accepted. Must be a CFL Tri Club member! | https://myps.io/book/tripeakathletellc | |
| 7:00 PM | Tri Peak Athlete, LLC | Bike Trainer | Must sign up on Sunday. Same day registration is not accepted. Must be a CFL Tri Club member! | https://myps.io/book/tripeakathletellc | |
| Thursday | 5:00 AM | DTWN YMCA | Track | ||
| Friday | 5:30 AM | Aquatic Center | Swim | 100 x 100 | |
| Saturday | Meet time: 7:00 am / Start time: 7:15 am | Waterfront Park, Lake Minneola – Clermont | Bike / Run | ||
| Sunday | Run on your Own |








Leave a Reply