Hello Team,

I hope you are all doing well. Enclosed you will find the schedule for this week. Pay close attention to the schedule.
Please review below:
| Time | Workout | Sport | Note | |
| Monday | 6:30 AM | Swim | Lucky’s Lake | You Must Register |
| Tuesday | 5:30 AM | Bike Trainer at Tri Peak Athlete and Virtual Session | Tri Peak Athlete register at: https://myps.io/book/tripeakathletellc | Zoom ID: 876-0321-0273 |
| Wednesday | 6:30 AM | Swim | Lucky’s Lake – You Must register | Registration link: https://register.luckyslakeswim.com |
| Thursday | 6:00 AM | Track | Howard Track Middle School | |
| Friday | 6:30 AM | Swim | Lucky’s Lake | Registration link: https://register.luckyslakeswim.com |
| Saturday | Group A: 6:30 am | Bike / Run | Kilarney Station – Yalaha Bakery Route | Group A: 3 hours Group B: 2.5 hours all with a 30 min post run |
| Sunday | 7:00 AM | Tempo Run | Lake Eola – Chinese Pagoda | Tempo Run |
Strength Sessions
| 9 AM | 5:30 PM | |
| Zoom ID | 876-0321-0273 | 876-0321-0273 |
| Monday | Strength | Strength |
| Tuesday | Strength | Strength |
| Wednesday | Strength | |
| Thursday | Strength | |
| Friday | Yoga | Strength |








Leave a Reply