Hello Team,

Please review the schedule for this week:
Training Schedule
| Time | Workout | Sport | Note | |
| Monday | 6:30 AM | Swim | Lucky’s Lake | You Must Register |
| Tuesday | 5:30 AM | Bike Trainer at Tri Peak Athlete and Virtual Session | Tri Peak Athlete register at: https://myps.io/book/tripeakathletellc | Zoom ID: 876-0321-0273 |
| Wednesday | 6:30 AM | Swim | Lucky’s Lake – You Must register | Registration link: https://register.luckyslakeswim.com |
| Thursday | 6:00 AM | Track | Howard Track Middle School | Zoom ID: 876-0321-0273 |
| Friday | 6:30 AM | Swim | Lucky’s Lake | Registration link: https://register.luckyslakeswim.com |
| Saturday | 7:00 AM | Swim | Lucky’s Lake | Registration link: https://register.luckyslakeswim.com |
| 8 AM | Run | Dr Phillips YMCA | 6 – 10 miles | |
| Sunday | 7:00 AM | Lake Minneola – Waterfront Park | 2 – 3 hours / run after bike 4 miles | Tempo Ride |
Strength Training Schedule
| 9 AM | 5:30 PM | |
| Zoom ID | 876-0321-0273 | 876-0321-0273 |
| Monday | Strength | Strength |
| Tuesday | Strength | |
| Wednesday | Strength | Strength |
| Thursday | Strength | |
| Friday | Yoga | Strength |








Leave a Reply