Hello Team,

I hope you are all doing well and making the best out this Pandemic.
Enclosed you will find the schedule for this week:
| Time | Workout | Sport | Note | |
| Monday | 6:30 AM | Swim | Lucky’s Lake | You Must Register |
| Tuesday | 5:30 AM | Bike Trainer at Tri Peak Athlete and Virtual Session | Tri Peak Athlete register at: https://myps.io/book/tripeakathletellc | Zoom ID: 876-0321-0273 |
| Wednesday | 6:00 AM | Track | Howard Track Middle School | |
| Thursday | 5:30 AM | Bike Trainer at Tri Peak Athlete and Virtual Session | Tri Peak Athlete register at: https://myps.io/book/tripeakathletellc | Zoom ID: 876-0321-0273 |
| Friday | 6:30 AM | Swim | Lucky’s Lake | Registration link: https://register.luckyslakeswim.com |
| Saturday | 6:30 AM | Bike / Run | UCF Research Parkway | Group A: 3 hours Group B: 2.5 hours all with a 30 min post run |
| Sunday | Run on your own | Run | Half Distance: 10 miles Full Distance: 14 miles |
Strength Schedule
| 9 AM | 5:30 PM | |
| Zoom ID | 876-0321-0273 | 876-0321-0273 |
| Monday | Strength | Strength |
| Tuesday | OFF | Strength |
| Wednesday | Strength | Strength |
| Thursday | OFF | Strength |
| Friday | Yoga | OFF |








Leave a Reply