Hello Team,

It is recovery week.
Please review the schedule below for endurance training and strength conditioning:
| Time | Workout | Sport | Note | |
| Monday | 6:30 AM | Swim | Lucky’s Lake | You Must Register |
| Tuesday | 5:30 AM | Bike Trainer at Tri Peak Athlete and Virtual Session | Zoom ID: 876-0321-0273 | |
| Wednesday | 6:00 AM | Track | Howard Track Middle School | |
| Thursday | 5:30 AM | Bike Trainer at Tri Peak Athlete and Virtual Session | Zoom ID: 876-0321-0273 | |
| Friday | 6:30 AM | Swim | Lucky’s Lake | Registration link: https://register.luckyslakeswim.com |
| Saturday | Group A: 5:30 am Group B: 6:30 am | Swim / Bike / Run | Group A: Tri Peak Athlete, LLC Group B: UCF Research Parkway | Group A: 4 hours Group B: 2.5 hours all with a 30 min post run |
| Sunday | 6:00 AM | Tri Peak Athlete, LLC | Half Distance: 8 – 10 miles Full Distance: 14 miles |
Virtual Strength Conditioning
| 9 AM | 5:30 PM | |
| Zoom ID | 876-0321-0273 | 876-0321-0273 |
| Monday | Strength | Strength |
| Tuesday | OFF | Strength |
| Wednesday | Strength | Strength |
| Thursday | OFF | Strength |
| Friday | Yoga | OFF |








Leave a Reply