I apologize for the second posting and email. Revision:
| Time | Workout | Sport | Note | |
| Monday | 6:30 AM | Swim | Lucky’s Lake | You Must Register |
| Tuesday | 5:30 AM | Bike Trainer at Tri Peak Athlete and Virtual Session | Tri Peak Athlete register at: https://myps.io/book/tripeakathletellc | Zoom ID: 876-0321-0273 |
| Wednesday | 6:00 AM | Howard Track Middle School | Run | Speed Run |
| Thursday | 5:30 AM | Bike Trainer at Tri Peak Athlete and Virtual Session | Tri Peak Athlete register at: https://myps.io/book/tripeakathletellc | Zoom ID: 876-0321-0273 |
| Friday | 6:30 AM | Swim | Lucky’s Lake | You Must Register |
| Saturday | Group A: 5:30 am Group B: 6:30 am | Bike / Run | Advanced Cycle | Group A: 3 hours Group B: 2.5 hours all with a 30 min post run |
| Sunday | Sunday | Tempo Run | Lake Eola | Tempo Run |








Leave a Reply