Congratulations to all of the athletes who raced this past weekend:
OUC Half
- Luis Ortiz – 4th Overall
- Donald Mc – 2nd Age Group
- Dan G
- Jennifer S.
- Carlos M
- Victoria L
- Justin B
Daytona Sprint / Duathlon / Half
- Jojo
- Andre
- David B.
- Gianna
- Dan G
- Chris
- Kyle
- Hayley
- MariAngel
- Linda F
- Adrianne
- Kennet
- Drew
- Juan B.
- Simone
- Abigail
- Jonathan S.
- Jennifer S
- Carlos M
Schedule
Enclosed you will find the schedule for this week:
Bike Focus Bock – Week 1
| Time | Workout | Location | Note | |
| Monday | 6:30 AM | Swim | Workout will be posted | |
| Tuesday | 5:30 AM | Bike Trainer | Virtual and Tri Peak Athlete, LLC | Zoom ID: 868 0562 1340 |
| Wednesday | 6:00 AM | Track Workout | Howard Track Middle School – Downtown Orlando | Speed Work |
| Thursday | 5:30 AM | Bike Trainer | Virtual and Tri Peak Athlete, LLC | Zoom ID: 868 0562 1340 |
| Friday | 6:30 AM | Swim | Workout will be posted | |
| Saturday | 7:00 AM | Outdoor Ride | Advanced Cycle: Lee Vista and 436 | Duration: 2 hours |
| Sunday | 7:00 AM | Outdoor Run | Baldwin Park | Duration: 90 min |
Keep up the good work! If you have any questions, please do not hesitate to contact me.
Coach Torres
321-443-0073









Leave a Reply